Usage Statistics for www.hajo.net

Summary Period: December 2009
Generated 01-Jan-2010 02:39 KST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 92151
Total Files 89066
Total Pages 75955
Total Visits 10365
Total KBytes 1581957
Total Unique Sites 4183
Total Unique URLs 2523
Total Unique Referrers 911
Total Unique Usernames 1
Total Unique User Agents 1371
. Avg Max
Hits per Hour 123 474
Hits per Day 2972 4425
Files per Day 2873 4162
Pages per Day 2450 4067
Visits per Day 334 437
KBytes per Day 51031 207526
Hits by Response Code
Code 200 - OK 89066
Code 206 - Partial Content 18
Code 301 - Moved Permanently 129
Code 302 - Found 299
Code 304 - Not Modified 1258
Code 400 - Bad Request 8
Code 401 - Unauthorized 3
Code 403 - Forbidden 17
Code 404 - Not Found 1004
Code 405 - Method Not Allowed 112
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 203
Code 501 - Not Implemented 30

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 3779 4.10% 3715 4.17% 3363 4.43% 335 3.23% 287 6.86% 61501 3.89%
2 3174 3.44% 3114 3.50% 2669 3.51% 325 3.14% 293 7.00% 49896 3.15%
3 3093 3.36% 2967 3.33% 2449 3.22% 385 3.71% 326 7.79% 60074 3.80%
4 3027 3.28% 2929 3.29% 2491 3.28% 399 3.85% 330 7.89% 48798 3.08%
5 4425 4.80% 4162 4.67% 4067 5.35% 437 4.22% 343 8.20% 64886 4.10%
6 3730 4.05% 3604 4.05% 3060 4.03% 372 3.59% 304 7.27% 56815 3.59%
7 3239 3.51% 3110 3.49% 2532 3.33% 368 3.55% 351 8.39% 51583 3.26%
8 2935 3.18% 2856 3.21% 2471 3.25% 304 2.93% 319 7.63% 41540 2.63%
9 2700 2.93% 2605 2.92% 2251 2.96% 316 3.05% 318 7.60% 39967 2.53%
10 2940 3.19% 2854 3.20% 2324 3.06% 323 3.12% 317 7.58% 39888 2.52%
11 2856 3.10% 2806 3.15% 2518 3.32% 307 2.96% 289 6.91% 36773 2.32%
12 3065 3.33% 3016 3.39% 2611 3.44% 376 3.63% 301 7.20% 42296 2.67%
13 2843 3.09% 2773 3.11% 2216 2.92% 317 3.06% 312 7.46% 48912 3.09%
14 2361 2.56% 2191 2.46% 1653 2.18% 277 2.67% 339 8.10% 31326 1.98%
15 3162 3.43% 3096 3.48% 2694 3.55% 336 3.24% 323 7.72% 97134 6.14%
16 3065 3.33% 3009 3.38% 2691 3.54% 331 3.19% 314 7.51% 44013 2.78%
17 2228 2.42% 2143 2.41% 1744 2.30% 312 3.01% 324 7.75% 29127 1.84%
18 2984 3.24% 2912 3.27% 2534 3.34% 317 3.06% 308 7.36% 40821 2.58%
19 2845 3.09% 2756 3.09% 2457 3.23% 312 3.01% 287 6.86% 37114 2.35%
20 2734 2.97% 2678 3.01% 2252 2.96% 337 3.25% 332 7.94% 36475 2.31%
21 2366 2.57% 2298 2.58% 2072 2.73% 354 3.42% 311 7.43% 88092 5.57%
22 2975 3.23% 2866 3.22% 2415 3.18% 310 2.99% 288 6.89% 31417 1.99%
23 2853 3.10% 2769 3.11% 2517 3.31% 357 3.44% 313 7.48% 41289 2.61%
24 3065 3.33% 2995 3.36% 2631 3.46% 310 2.99% 293 7.00% 39722 2.51%
25 2152 2.34% 2087 2.34% 1820 2.40% 294 2.84% 281 6.72% 30066 1.90%
26 2565 2.78% 2494 2.80% 1813 2.39% 330 3.18% 334 7.98% 38754 2.45%
27 2470 2.68% 2391 2.68% 1758 2.31% 315 3.04% 340 8.13% 35796 2.26%
28 2394 2.60% 2313 2.60% 1885 2.48% 306 2.95% 300 7.17% 33076 2.09%
29 2602 2.82% 2467 2.77% 2162 2.85% 318 3.07% 289 6.91% 34570 2.19%
30 3384 3.67% 3206 3.60% 2885 3.80% 338 3.26% 316 7.55% 42708 2.70%
31 4140 4.49% 3884 4.36% 2950 3.88% 357 3.44% 340 8.13% 207526 13.12%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4105 4.45% 128 3978 4.47% 96 2987 3.93% 2298 71252 4.50%
1 132 4106 4.46% 129 4004 4.50% 104 3231 4.25% 1750 54264 3.43%
2 148 4596 4.99% 143 4446 4.99% 115 3566 4.69% 2015 62452 3.95%
3 137 4263 4.63% 131 4076 4.58% 114 3555 4.68% 2002 62072 3.92%
4 147 4557 4.95% 143 4455 5.00% 121 3768 4.96% 2821 87438 5.53%
5 163 5058 5.49% 156 4842 5.44% 135 4209 5.54% 4141 128366 8.11%
6 136 4244 4.61% 128 3973 4.46% 112 3489 4.59% 3572 110737 7.00%
7 115 3585 3.89% 113 3513 3.94% 100 3113 4.10% 1740 53937 3.41%
8 96 3000 3.26% 94 2928 3.29% 81 2533 3.33% 1378 42733 2.70%
9 97 3017 3.27% 94 2940 3.30% 87 2703 3.56% 1546 47913 3.03%
10 111 3468 3.76% 108 3373 3.79% 93 2889 3.80% 4070 126171 7.98%
11 93 2897 3.14% 91 2835 3.18% 82 2569 3.38% 1318 40853 2.58%
12 108 3373 3.66% 104 3254 3.65% 92 2875 3.79% 1375 42610 2.69%
13 112 3487 3.78% 109 3389 3.81% 102 3164 4.17% 1645 50981 3.22%
14 101 3148 3.42% 98 3044 3.42% 88 2742 3.61% 3958 122699 7.76%
15 103 3199 3.47% 97 3035 3.41% 88 2734 3.60% 1279 39655 2.51%
16 117 3654 3.97% 114 3555 3.99% 94 2915 3.84% 1701 52746 3.33%
17 124 3845 4.17% 120 3728 4.19% 106 3302 4.35% 1598 49533 3.13%
18 143 4442 4.82% 139 4326 4.86% 112 3487 4.59% 1936 60020 3.79%
19 138 4279 4.64% 135 4186 4.70% 110 3420 4.50% 1987 61598 3.89%
20 135 4195 4.55% 131 4080 4.58% 112 3495 4.60% 1716 53199 3.36%
21 127 3948 4.28% 119 3697 4.15% 95 2955 3.89% 1727 53525 3.38%
22 126 3923 4.26% 120 3749 4.21% 103 3210 4.23% 1712 53080 3.36%
23 121 3762 4.08% 118 3660 4.11% 98 3044 4.01% 1746 54123 3.42%

Top 30 of 2523 Total URLs
# Hits KBytes URL
1 57393 62.28% 836827 52.90% Forum
2 8337 9.05% 50545 3.20% /
3 6313 6.85% 135415 8.56% Dieter Buschmann's Page
4 4589 4.98% 59208 3.74% Photos
5 2679 2.91% 175580 11.10% Stats
6 2383 2.59% 17232 1.09% CGI Scripts
7 588 0.64% 6276 0.40% /gallery/main.php
8 393 0.43% 318 0.02% /webaccess/zarafa.php
9 392 0.43% 979 0.06% Mailing Lists
10 300 0.33% 455 0.03% /comms/forum.shtml
11 250 0.27% 2200 0.14% http://www.hajo.net/forum/ucp.php
12 183 0.20% 4235 0.27% http://www.hajo.net/forum/posting.php
13 170 0.18% 290 0.02% /scuba/main.shtml
14 170 0.18% 60 0.00% /wpad.dat
15 166 0.18% 269 0.02% /comms/main.shtml
16 160 0.17% 279 0.02% /mobile/main.shtml
17 155 0.17% 433 0.03% /software/main.shtml
18 131 0.14% 1287 0.08% /software/bluetooth.shtml
19 124 0.13% 448 0.03% /hajonet/security.shtml
20 112 0.12% 1157 0.07% /hajonet/updates.shtml
21 112 0.12% 130 0.01% Downloads
22 105 0.11% 300 0.02% /hajonet/search.shtml
23 78 0.08% 538 0.03% /software/fujitsu.shtml
24 74 0.08% 2 0.00% WebMail
25 71 0.08% 414 0.03% /webaccess/
26 71 0.08% 1689 0.11% /webaccess/static.php
27 70 0.08% 61 0.00% /hajonet/keys/pgpkey_hajo.txt
28 65 0.07% 466 0.03% /software/motionwebcam.shtml
29 46 0.05% 139 0.01% /software/tipsntricks.shtml
30 45 0.05% 76 0.00% /comms/webmail.shtml
View All URLs

Top 10 of 2523 Total URLs By KBytes
# Hits KBytes URL
1 57393 62.28% 836827 52.90% Forum
2 2679 2.91% 175580 11.10% Stats
3 6313 6.85% 135415 8.56% Dieter Buschmann's Page
4 4589 4.98% 59208 3.74% Photos
5 8337 9.05% 50545 3.20% /
6 2383 2.59% 17232 1.09% CGI Scripts
7 588 0.64% 6276 0.40% /gallery/main.php
8 183 0.20% 4235 0.27% http://www.hajo.net/forum/posting.php
9 15 0.02% 3813 0.24% http://hajo.net/usage/site_200906.shtml
10 250 0.27% 2200 0.14% http://www.hajo.net/forum/ucp.php

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 8337 9.05% 3002 59.79% /
2 588 0.64% 198 3.94% /gallery/main.php
3 300 0.33% 168 3.35% /comms/forum.shtml
4 166 0.18% 148 2.95% /comms/main.shtml
5 170 0.18% 142 2.83% /scuba/main.shtml
6 155 0.17% 131 2.61% /software/main.shtml
7 160 0.17% 130 2.59% /mobile/main.shtml
8 131 0.14% 101 2.01% /software/bluetooth.shtml
9 183 0.20% 92 1.83% http://www.hajo.net/forum/posting.php
10 65 0.07% 62 1.23% /software/motionwebcam.shtml

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 8337 9.05% 2918 58.28% /
2 300 0.33% 226 4.51% /comms/forum.shtml
3 588 0.64% 199 3.97% /gallery/main.php
4 166 0.18% 147 2.94% /comms/main.shtml
5 170 0.18% 146 2.92% /scuba/main.shtml
6 155 0.17% 132 2.64% /software/main.shtml
7 160 0.17% 126 2.52% /mobile/main.shtml
8 131 0.14% 97 1.94% /software/bluetooth.shtml
9 183 0.20% 76 1.52% http://www.hajo.net/forum/posting.php
10 78 0.08% 70 1.40% /software/fujitsu.shtml

Top 30 of 4183 Total Sites
# Hits Files KBytes Visits Hostname
1 4130 4.48% 3898 4.38% 47166 2.98% 2219 21.41% MSN
2 3538 3.84% 3538 3.97% 55158 3.49% 77 0.74% 194.8.75.159
3 3327 3.61% 3151 3.54% 75685 4.78% 11 0.11% T-Online
4 2702 2.93% 2702 3.03% 44120 2.79% 100 0.96% ns.km33405-03.keymachine.de
5 2202 2.39% 2202 2.47% 31545 1.99% 61 0.59% 89-28-114-111.starnet.md
6 1858 2.02% 1858 2.09% 29292 1.85% 39 0.38% 188.92.73.228
7 1797 1.95% 1797 2.02% 21411 1.35% 111 1.07% dsl212-235-107-76.bb.netvision.net.il
8 1786 1.94% 1786 2.01% 11039 0.70% 33 0.32% affiliate5.webair.com
9 1757 1.91% 1757 1.97% 36103 2.28% 46 0.44% 195.2.240.99
10 1707 1.85% 1707 1.92% 24986 1.58% 33 0.32% 194.8.75.145
11 1635 1.77% 1226 1.38% 85942 5.43% 505 4.87% GoogleBot
12 1347 1.46% 1347 1.51% 8325 0.53% 146 1.41% 81.177.23.46
13 1335 1.45% 1335 1.50% 19376 1.22% 27 0.26% 194.8.75.64
14 1144 1.24% 1144 1.28% 17074 1.08% 24 0.23% ip-212-117-183-163.server.lu
15 1028 1.12% 1028 1.15% 15203 0.96% 12 0.12% ns.km34614.keymachine.de
16 898 0.97% 898 1.01% 13744 0.87% 20 0.19% 194.8.75.155
17 866 0.94% 866 0.97% 10310 0.65% 47 0.45% dsl212-235-107-94.bb.netvision.net.il
18 825 0.90% 825 0.93% 11299 0.71% 39 0.38% dsl212-235-107-199.bb.netvision.net.il
19 788 0.86% 788 0.88% 12003 0.76% 16 0.15% 194.8.74.53
20 764 0.83% 643 0.72% 13019 0.82% 261 2.52% b3090827.crawl.yahoo.net
21 638 0.69% 638 0.72% 7348 0.46% 2 0.02% ool-182e706e.dyn.optonline.net
22 629 0.68% 629 0.71% 3990 0.25% 6 0.06% 5ed30b30.cable.ziggo.nl
23 588 0.64% 479 0.54% 5015 0.32% 13 0.13% Invalid
24 586 0.64% 586 0.66% 7845 0.50% 13 0.13% 191.163.158.61.ha.cnc
25 563 0.61% 563 0.63% 7981 0.50% 15 0.14% 194.8.75.151
26 555 0.60% 555 0.62% 10630 0.67% 74 0.71% 92.241.164.105
27 537 0.58% 537 0.60% 8564 0.54% 35 0.34% ks308668.kimsufi.com
28 522 0.57% 522 0.59% 9729 0.62% 70 0.68% 92.241.165.236
29 518 0.56% 518 0.58% 8129 0.51% 22 0.21% ks306965.kimsufi.com
30 513 0.56% 438 0.49% 12812 0.81% 182 1.76% b3091084.crawl.yahoo.net
View All Sites

Top 10 of 4183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 0.05% 41 0.05% 162555 10.28% 4 0.04% crawl9.dotnetdotcom.org
2 1635 1.77% 1226 1.38% 85942 5.43% 505 4.87% GoogleBot
3 3327 3.61% 3151 3.54% 75685 4.78% 11 0.11% T-Online
4 3538 3.84% 3538 3.97% 55158 3.49% 77 0.74% 194.8.75.159
5 3 0.00% 3 0.00% 52296 3.31% 1 0.01% scrubcw01.video.search.sk1.yahoo.com
6 4130 4.48% 3898 4.38% 47166 2.98% 2219 21.41% MSN
7 2702 2.93% 2702 3.03% 44120 2.79% 100 0.96% ns.km33405-03.keymachine.de
8 1757 1.91% 1757 1.97% 36103 2.28% 46 0.44% 195.2.240.99
9 2202 2.39% 2202 2.47% 31545 1.99% 61 0.59% 89-28-114-111.starnet.md
10 1858 2.02% 1858 2.09% 29292 1.85% 39 0.38% 188.92.73.228

Top 30 of 911 Total Referrers
# Hits Referrer
1 4105 4.45% http://www.backrezepte-online.de/forum/viewtopic.php
2 1419 1.54% http://www.der-sauerteig.com/phpBB2/viewtopic.php
3 465 0.50% http://www.meiden-forum.net/
4 354 0.38% Dirty Rank Boosters
5 345 0.37% Google
6 287 0.31% http://pharmacy.onlinehostlocation.com/
7 244 0.26% Yahoo!
8 241 0.26% http://enter.specialhostingspot.com/sitemap.htm
9 207 0.22% http://pharmacy.onlinehostlocation.com/sitemap.htm
10 207 0.22% http://www.vicolparket.com
11 170 0.18% http://whois.pagerankplace.com/whois/precio-ca.awardspace.biz
12 170 0.18% http://www.webtrafficagents.com/Whois/comprar-usos.nadejda.net
13 168 0.18% http://potention-pills.freehostlocation.com/sitemap.htm
14 165 0.18% http://www.ultrafilmstream.net/
15 153 0.17% http://potention-pills.freehostlocation.com/
16 145 0.16% http://viagra.telehost.biz/
17 145 0.16% http://www.ultravideostream.org/
18 131 0.14% http://www.plazawebcam.net/
19 129 0.14% http://translate.googleusercontent.com/translate_c
20 120 0.13% http://www.filmscentral.net/
21 116 0.13% http://www.uploadfotos.net/
22 113 0.12% http://viagra.telehost.biz/sitemap.htm
23 111 0.12% http://sourdough.com/recipes/sourdough-croissants
24 108 0.12% http://ed-pills.mediaplace.biz/
25 103 0.11% http://viagra-cialis.freehostp.com/
26 102 0.11% http://www.virtualfotos.net/
27 100 0.11% http://elerocc.strefa.pl/topic-343.html
28 98 0.11% http://gaadewz.strefa.pl/comment-329.html
29 92 0.10% http://ed-pills.mediaplace.biz/sitemap.htm
30 90 0.10% http://aimtrust.com/aim/r/60008

Top 20 of 140 Total Search Strings
# Hits Search String
1 71 17.49% online medications no prescription needed
2 46 11.33% erectile dysfunction online pharmacy
3 18 4.43% teenpusy
4 15 3.69% blueteen
5 8 1.97% girls licking pusy
6 8 1.97% mania blue teen
7 6 1.48% free teen gallery
8 6 1.48% hajo
9 6 1.48% lick my cream pie
10 6 1.48% teen pusy
11 6 1.48% tight teen
12 4 0.99% blue mania teen
13 4 0.99% blue teen
14 4 0.99% blue teen gallery
15 4 0.99% free teen pusy
16 4 0.99% girls licking gallery
17 4 0.99% proxy or proxies or socks5 or http or socks4 \2009\
18 4 0.99% pusy licking mania
19 4 0.99% teen pussey
20 4 0.99% tight pussey

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.01% 13 0.01% 58 0.00% 3 0.03% hajo

Top 15 of 1371 Total User Agents
# Hits User Agent
1 3776 4.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 2166 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1757 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1679 1.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1383 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
6 1332 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
7 1225 1.33% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp)
8 1222 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 1221 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
10 1121 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 1079 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 1027 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
13 1004 1.09% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.6) Gecko/20091216 Fedora/3.5.6-1.fc11 Firefox/3.5.6
14 1002 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
15 914 0.99% Mozilla 4/0
View All User Agents

Usage by Country for December 2009

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 35158 38.15% 34426 38.65% 492262 31.12% unresolved
2 15691 17.03% 14686 16.49% 291432 18.42% commercial (.com)
3 12523 13.59% 11502 12.91% 186335 11.78% network (.net)
4 7027 7.63% 7027 7.89% 92404 5.84% Israel
5 6415 6.96% 6259 7.03% 120012 7.59% Germany
6 3486 3.78% 3461 3.89% 51591 3.26% Russia
7 2343 2.54% 2335 2.62% 33609 2.12% Moldova
8 2028 2.20% 2027 2.28% 28975 1.83% Latvia
9 1538 1.67% 1530 1.72% 10420 0.66% Netherlands
10 1171 1.27% 1170 1.31% 17502 1.11% Luxembourg
11 544 0.59% 543 0.61% 7837 0.50% Ukraine
12 522 0.57% 522 0.59% 7477 0.47% Turkey
13 357 0.39% 351 0.39% 7434 0.47% Austria
14 352 0.38% 351 0.39% 5077 0.32% People's Republic of China
15 282 0.31% 272 0.31% 3215 0.20% Japan
16 238 0.26% 238 0.27% 3028 0.19% Italy
17 231 0.25% 229 0.26% 1923 0.12% Australia
18 226 0.25% 224 0.25% 4237 0.27% Switzerland
19 215 0.23% 212 0.24% 21712 1.37% Canada
20 184 0.20% 168 0.19% 164137 10.38% organizations (.org)
21 126 0.14% 125 0.14% 2024 0.13% Sweden
22 121 0.13% 121 0.14% 1857 0.12% Estonia
23 93 0.10% 78 0.09% 1263 0.08% Denmark
24 92 0.10% 89 0.10% 1502 0.09% Brazil
25 88 0.10% 87 0.10% 6973 0.44% Indonesia
26 78 0.08% 71 0.08% 537 0.03% address and routing parameter area (.arpa)
27 64 0.07% 60 0.07% 368 0.02% United Kingdom
28 59 0.06% 56 0.06% 1027 0.06% Czech Republic
29 59 0.06% 55 0.06% 678 0.04% Taiwan (Republic of China)
30 56 0.06% 56 0.06% 814 0.05% Slovakia


Generated by Webalizer Version 2.01