©2005-2009 HaJo Schatz

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 5357 | 4715 | 4883 | 413 | 1009 | 586609 | 1655 | 19533 | 18863 | 21429 |
| Aug 2010 | 8008 | 7180 | 6705 | 543 | 5098 | 7352680 | 16835 | 207871 | 222587 | 248271 |
| Jul 2010 | 7650 | 5824 | 6582 | 538 | 4734 | 4721084 | 16685 | 204043 | 180565 | 237164 |
| Jun 2010 | 4159 | 3847 | 3413 | 346 | 4283 | 58739350 | 10389 | 102413 | 115426 | 124781 |
| May 2010 | 3981 | 3809 | 3199 | 387 | 4990 | 4173804 | 12001 | 99195 | 118106 | 123431 |
| Apr 2010 | 3659 | 3528 | 2987 | 380 | 5096 | 1900253 | 11406 | 89639 | 105865 | 109792 |
| Mar 2010 | 7338 | 7216 | 6675 | 357 | 5348 | 4699487 | 11094 | 206952 | 223712 | 227498 |
| Feb 2010 | 3376 | 3233 | 2435 | 336 | 4405 | 4085573 | 9427 | 68195 | 90536 | 94548 |
| Jan 2010 | 2834 | 2711 | 2159 | 332 | 4667 | 1850988 | 10296 | 66940 | 84055 | 87862 |
| Dec 2009 | 2972 | 2873 | 2450 | 334 | 4183 | 1581957 | 10365 | 75955 | 89066 | 92151 |
| Nov 2009 | 3223 | 3120 | 2615 | 319 | 4442 | 1600099 | 9585 | 78468 | 93621 | 96716 |
| Oct 2009 | 4761 | 4427 | 2689 | 327 | 4195 | 5233010 | 10154 | 83375 | 137255 | 147616 |
| Totals | 96524894 | 129892 | 1302579 | 1479657 | 1611259 | |||||
| Generated by Webalizer Version 2.01 |