Usage Statistics for www.hajo.net

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:02 KST


Usage summary for www.hajo.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2585 2472 2046 266 1555 507969 2666 20460 24722 25856
Feb 2010 3376 3233 2435 336 4405 4085573 9427 68195 90536 94548
Jan 2010 2834 2711 2159 332 4667 1850988 10296 66940 84055 87862
Dec 2009 2972 2873 2450 334 4183 1581957 10365 75955 89066 92151
Nov 2009 3223 3120 2615 319 4442 1600099 9585 78468 93621 96716
Oct 2009 4761 4427 2689 327 4195 5233010 10154 83375 137255 147616
Sep 2009 4683 4300 1933 279 3902 2895535 8373 57995 129024 140498
Aug 2009 2993 2451 2005 368 4163 2062397 11424 62167 76003 92809
Jul 2009 2315 2219 1757 291 4115 15288690 9024 54468 68814 71773
Jun 2009 2605 2339 1979 300 3623 1240297 9008 59393 70178 78170
May 2009 1501 1104 984 210 2916 881127 6528 30526 34228 46547
Apr 2009 1062 907 562 165 3126 968403 4954 16861 27222 31886
Totals 38196045 101804 674803 924724 1006432


Generated by Webalizer Version 2.01